HZTD单立柱混合周转料斗
技术参数
型号Model | 容积(L)Volume | W | H | H1 | H2 | A | t | φ1 | φ2 | DN | 重量(kg)Weight |
HZTD-100 | 100 | 550 | 920 | 635 | 180 | 640 | 2 | 300 | 100 | 150 | 155 |
HZTD-200 | 200 | 700 | 960 | 700 | 150 | 790 | 2 | 400 | 100 | 200 | 185 |
HZTD-300 | 300 | 720 | 1150 | 760 | 180 | 820 | 2.5 | 400 | 125 | 200 | 200 |
HZTD-400 | 400 | 800 | 1190 | 800 | 147 | 910 | 2.5 | 400 | 125 | 200 | 220 |
HZTD-600 | 600 | 1000 | 1300 | 960 | 161 | 1120 | 2.5 | 500 | 125 | 200 | 245 |
HZTD-800 | 800 | 1000 | 1500 | 960 | 150 | 1120 | 2.5 | 500 | 125 | 200 | 250 |
HZTD-1000 | 1000 | 1100 | 1630 | 1060 | 181 | 1220 | 3 | 500 | 125 | 200 | 265 |
HZTD-1200 | 1200 | 1200 | 1740 | 1160 | 200 | 1320 | 3 | 500 | 125 | 200 | 280 |
HZT全自动混合周转料斗
技术参数
型号Model | 容积(L)Volume | W | H | H1 | H2 | t | φ1 | φ2 | DN | 重量(kg)Weight |
HZT-400 | 400 | 800 | 1270 | 1210 | 180 | 2.5 | 400 | 125 | 200 | 150 |
HZT-600 | 600 | 1000 | 1280 | 1210 | 130 | 2.5 | 400 | 125 | 200 | 185 |
HZT-800 | 800 | 1000 | 1480 | 1420 | 130 | 2.5 | 400 | 125 | 200 | 200 |
HZT-1000 | 1000 | 1180 | 1490 | 1430 | 130 | 3 | 500 | 150 | 200 | 245 |
HZT-1200 | 1200 | 1180 | 1640 | 1580 | 130 | 3 | 500 | 150 | 200 | 260 |
HZT-1500 | 1500 | 1180 | 1850 | 1780 | 130 | 3 | 500 | 150 | 200 | 280 |
HZT-2000 | 2000 | 1180 | 2210 | 2130 | 130 | 3 | 500 | 150 | 200 | 310 |
ZT方形周转料桶
技术参数
型号Model | 容积(L)Volume | W | H | H1 | t | φ1 | φ2 | DN | 重量(kg)Weight |
ZT-200 | 200 | 600 | 1140 | 185 | 2 | 400 | 125 | 150 | 145 |
ZT-300 | 300 | 800 | 1180 | 210 | 2.5 | 400 | 125 | 200 | 160 |
ZT-400 | 400 | 800 | 1320 | 220 | 2.5 | 400 | 125 | 200 | 180 |
ZT-600 | 600 | 1000 | 1450 | 230 | 2.5 | 500 | 125 | 200 | 200 |
ZT-800 | 800 | 1000 | 1650 | 230 | 2.5 | 500 | 125 | 200 | 220 |
ZT-1000 | 1000 | 1200 | 1590 | 200 | 2.5 | 500 | 150 | 250 | 262 |
ZT-1200 | 1200 | 1200 | 1720 | 200 | 2.5 | 500 | 150 | 250 | 280 |
ZT-1500 | 1500 | 1200 | 1950 | 200 | 2.5 | 500 | 150 | 250 | 315 |
ZT-1800 | 1800 | 1200 | 2160 | 200 | 3 | 500 | 150 | 250 | 335 |
ZT-2000 | 2000 | 1200 | 2290 | 200 | 3 | 500 | 150 | 250 | 370 |
ZTY圆形周转料桶
技术参数
型号Model | 容积(L)Volume | H | t | φ1 | φ2 | φ3 | DN | 重量(kg)Weight |
ZTY-200 | 200 | 1050 | 2 | 750 | 125 | 400 | 200 | 89 |
ZTY-400 | 400 | 1287 | 2.5 | 850 | 125 | 400 | 200 | 126 |
ZTY-600 | 600 | 1457 | 2.5 | 1000 | 125 | 500 | 200 | 178 |
ZTY-800 | 800 | 1530 | 2.5 | 1100 | 125 | 500 | 200 | 190 |
ZTY-1000 | 1000 | 1615 | 2.5 | 1250 | 150 | 500 | 250 | 262 |